ESPECIFICATIONS:
| Audio | ||
| Stereo Mode Continuous Average Power (FTC) per Channel : |
40 Watts per channel, 20Hz – 20kHz, @ <0.07% THD, both channels driven into 8 ohms | |
| Five-Channel Surround Modes, Power per Individual Channel, All Channels Operating at Full Power : |
||
| Front L & R Channels : | 30 Watts per channel @ <0.07% THD, 20Hz – 20kHz into 8 ohms | |
| Center Channel : | 30 Watts @ <0.07% THD, 20Hz – 20kHz into 8 ohms | |
| Surround Channels : | 30 Watts per channel @ <0.07% THD, 20Hz – 20kHz into 8 ohms | |
| Input Sensitivity/Impedance, Linear (High-Level) : | 200mV/47k ohms | |
| Signal-to-Noise Ratio (IHF-A) : | 100dB | |
| Surround System Adjacent Channel Separation : | ||
| Dolby® Pro Logic® I and II : | 40dB | |
| Dolby® Digital : | 55dB | |
| DTS® : | 55dB | |
| Frequency Response at 1W (+0dB, –3dB) : | 10Hz – 130kHz | |
| High Instantaneous Current Capability (HCC) : | ±25 Amps | |
| Transient Intermodulation Distortion (TIM) : | Unmeasurable | |
| Slew Rate : | 40V/µsec | |
| FM Tuner | ||
| Frequency Range : | 87.5 – 108.0MHz | |
| Usable Sensitivity : | IHF 1.3µV/13.2dBf | |
| Signal-to-Noise Ratio : | Mono/Stereo 70/68dB | |
| Distortion : | Mono/Stereo 0.2/0.3% | |
| Stereo Separation : | 40dB @ 1kHz | |
| Selectivity : | ±400kHz, 70dB | |
| Image Rejection : | 80dB | |
| IF Rejection : | 90dB | |
| AM Tuner | ||
| Frequency Range : | 520 – 1720kHz | |
| Signal-to-Noise Ratio : | 45dB | |
| Usable Sensitivity : | Loop 500µV | |
| Distortion : | 1kHz, 50% Mod 0.8% | |
| Selectivity : | ±10kHz, 30dB | |
| Video | ||
| Television Format : | NTSC | |
| Input Level/Impedance : | 1V p-p/75 ohms | |
| Output Level/Impedance : | 1V p-p/75 ohms | |
| Video Frequency Response : | ||
| Composite and S-Video : | 10Hz – 8MHz (–3dB) | |
| Component Video : | 10Hz – 100MHz (–3dB) | |
| HDMI™ : | Switching | |
| General | ||
| Power Requirement : | AC 120V/60Hz | |
| Power Consumption : | 65W idle, 540W maximum (5 channels driven) | |
| Unit Dimensions : | ||
| Width : | 17-5/16" (440mm) | |
| Height : | 6-1/2" (165mm) | |
| Depth : | 15" (382mm) | |
| Carton Dimensions (W x H x D) : | 22" x 10-1/2" x 18-3/4" (559mm x 267mm x 476mm) |
|
| Unit Weight : | 20.5 lb (9.3kg) | |
| Shipping Weight (System, Accessories, Packing) : | 25.3 lb (11.5kg) | |
Ningún mensaje encontrado
Rastrea tu pedido(s):
| Ayuda Rápida | Mi cuenta | Información |
|---|---|---|
Inicio ¿Cómo Comprar? ¿Cómo Pagar? Buscador de Audio Condiciones/Envios Contacto Mapa del sitio
Copyright © 2005-2010 Audiopormenos.com. Powered by APMI