The I•ONIX U22 contains all the necessary tools to transform your computer into a professional 24-bit/96kHz digital recording studio.
Lexicon engineers are constantly working to improve the quality of our products. Specifications are therefore subject to change without notice.
Computer System Recommendations Windows
Macintosh
| Microphone Inputs: | Female XLR Pin 2 Hot |
| Input Impedance: | 3kΩ balanced |
| Phantom Power: | +48 Volts |
| Maximum gain: | +58 dB |
| E.I.N. (at max gain): | -125 dBu @ 58dB gain typical (150Ω source) |
| Maximum Input Level: | +21 dBu at minimum gain |
| Frequency Response: | +0/-1 dB, 20Hz - 20kHz |
| THD+N: | <0.006%, 20Hz - 20kHz (mic input to main output) 0 dBu input level, Input knobs at 11 o'clock <0.003%, 1kHz, +5 dBu input level, Input knobs at minimum, Output knob at max |
| Line Inputs: | 1/4" TRS balanced or unbalanced |
| Input Impedance: | 20kΩ balanced, 13kΩ unbalanced |
| Maximum Input Level: | +32 dBu |
| Frequency Response: | +0/-1.5 dB, 20Hz - 20kHz (reference 1kHz) |
| THD+N: | <0.004%, 20Hz - 20kHz (line input to main output) 0 dBu input level, Input knob at 12 o'clock, Output knob at max |
| Instrument Input: | 1/4" TS unbalanced |
| Input Impedance: | 1MΩ |
| Maximum Input Level: | +13 dBu |
| Frequency Response: | +0/-2 dB, 20Hz - 20kHz (instrument input to main output) |
| THD+N: | <0.004%, 20Hz - 20kHz, 0 dBu input level, Input knob at 10 o'clock, Output knob at max |
| Line Outputs: | 1/4" TRS balanced or unbalanced |
| Level: | >+18 dBu maximum |
| Impedance: | 32Ω Balanced, 16Ω Unbalanced |
| Headphone Output: | 1/4" stereo jack 350mW per channel at 50Ω |
| MIDI Interface: | 5 pin DIN connectors for MIDI in and MIDI out (5 volt signal) |
| Sample Rate: | 44.1, 48, 88.2, or 96 kHz (determined by computer application) |
| Dynamic Range: | A/D (24 Bit) 108 dB typical, A-weighted, 20Hz - 20kHz (44.1 kHz sample rate) D/A (24 Bit) 110 dB typical, A-weighted, 20Hz - 20kHz A/D/A (24 Bit) 102 dB typical, A-weighted, 20Hz - 20kHz |
| Power Requirements: | 12W 9VAC Power adaptors available for: US and Canada: 120 VAC, 60 Hz Adapter: PS0913B - 120 Japan: 100 VAC, 50/60 Hz Adapter: PS0913B - 100 Europe: 230 VAC, 50 Hz Adapter: PS0913B - 230 UK: 240 VAC, 50 Hz Adapter: PS0913B - 240 Australia: 240 VAC, 50 Hz Adapter: PS0913B - 240-AU |
Ningún mensaje encontrado
Rastrea tu pedido(s):
| Ayuda Rápida | Mi cuenta | Información |
|---|---|---|
Inicio ¿Cómo Pagar? Preguntas Frecuentes Condiciones/Envios Contacto Mapa del sitio
Copyright © 2005-2012 Audiopormenos.com. Powered by APMI